(in thousands, except percentages) |
Q2 YTD
2024 |
% of
Total |
Q2 YTD
2023 |
% of
Total | % Change |
% Change in Constant
Currency | |||||||||||||
Subscription Lease | $ | 313,389 | 29.5 | % | $ | 282,921 | 28.1 | % | 10.8 | % | 12.2 | % | |||||||
Perpetual | 130,164 | 12.3 | % | 141,128 | 14.0 | % | (7.8 | )% | (6.9 | )% | |||||||||
Maintenance1 | 583,166 | 55.0 | % | 542,285 | 53.9 | % | 7.5 | % | 9.1 | % | |||||||||
Service | 34,024 | 3.2 | % | 39,712 | 3.9 | % | (14.3 | )% | (13.7 | )% | |||||||||
Total | $ | 1,060,743 | $ | 1,006,046 | 5.4 | % | 6.8 | % |
<