Six Months Ended | |||||||||||||||||||||
June 30, 2024 | |||||||||||||||||||||
(in thousands, except percentages and per share data) | Gross Profit | % of Revenue | Operating Income | % of Revenue | Net Income | EPS - Diluted 1 | |||||||||||||||
Total GAAP | $ | 922,721 | 87.0 | % | $ | 200,755 | 18.9 | % | $ | 164,812 | $ | 1.88 | |||||||||
Stock-based compensation expense | 7,025 | 0.7 | % | 125,554 | 11.8 | % | 125,554 | 1.43 | |||||||||||||
Excess payroll taxes related to stock-based awards | 426 | — | % | 6,725 | 0.7 | % | 6,725 | 0.08 | |||||||||||||
Amortization of intangible assets from acquisitions | 44,869 | 4.2 | % | 57,134 | 5.4 | % | 57,134 | 0.65 | |||||||||||||
Expenses related to business combinations | — | — | % | 26,670 | 2.5 | % | 26,670 | 0.30 | |||||||||||||
Adjustment for income tax effect | — | — | % | — | — | % | (39,697 | ) | (0.45 | ) | |||||||||||
Total non-GAAP | $ | 975,041 | 91.9 | % | $ | 416,838 | 39.3 | % | $ | 341,198 | $ | 3.89 |
<