Six Months Ended | |||||||||||||||||||||
June 30, 2023 | |||||||||||||||||||||
(in thousands, except percentages and per share data) | Gross Profit | % of Revenue | Operating Income | % of Revenue | Net Income | EPS - Diluted 1 | |||||||||||||||
Total GAAP | $ | 870,054 | 86.5 | % | $ | 223,319 | 22.2 | % | $ | 170,148 | $ | 1.95 | |||||||||
Stock-based compensation expense | 6,356 | 0.6 | % | 100,472 | 10.0 | % | 100,472 | 1.14 | |||||||||||||
Excess payroll taxes related to stock-based awards | 300 | — | % | 5,029 | 0.5 | % | 5,029 | 0.06 | |||||||||||||
Amortization of intangible assets from acquisitions | 39,697 | 4.0 | % | 50,348 | 5.0 | % | 50,348 | 0.58 | |||||||||||||
Expenses related to business combinations | — | — | % | 4,293 | 0.4 | % | 4,293 | 0.05 | |||||||||||||
Adjustment for income tax effect | — | — | % | — | — | % | (29,196 | ) | (0.33 | ) | |||||||||||
Total non-GAAP | $ | 916,407 | 91.1 | % | $ | 383,461 | 38.1 | % | $ | 301,094 | $ | 3.45 |
<