Three Months Ended | |||||||||||||||||||||
June 30, 2023 | |||||||||||||||||||||
(in thousands, except percentages and per share data) | Gross Profit | % of Revenue | Operating Income | % of Revenue | Net Income | EPS - Diluted 1 | |||||||||||||||
Total GAAP | $ | 428,259 | 86.2 | % | $ | 95,624 | 19.3 | % | $ | 69,526 | $ | 0.80 | |||||||||
Stock-based compensation expense | 3,478 | 0.7 | % | 56,301 | 11.4 | % | 56,301 | 0.65 | |||||||||||||
Excess payroll taxes related to stock-based awards | 16 | — | % | 953 | 0.1 | % | 953 | 0.01 | |||||||||||||
Amortization of intangible assets from acquisitions | 20,079 | 4.1 | % | 25,549 | 5.2 | % | 25,549 | 0.29 | |||||||||||||
Expenses related to business combinations | — | — | % | 2,101 | 0.4 | % | 2,101 | 0.02 | |||||||||||||
Adjustment for income tax effect | — | — | % | — | — | % | (15,099 | ) | (0.17 | ) | |||||||||||
Total non-GAAP | $ | 451,832 | 91.0 | % | $ | 180,528 | 36.4 | % | $ | 139,331 | $ | 1.60 |
<