(*): 2017 has been restated following the final accounting of the ACTech business combination and the adjustment to the ACTech inventories valuation.
Segment P&L (Unaudited)
(in 000) |
Materialise
|
Materialise
|
Materialise
|
Total
|
Unallocated |
Consoli-
dated |
|||||||||||||||||||
€ | € | € | € | € | € | ||||||||||||||||||||
For the three months ended December 31, 2018 | |||||||||||||||||||||||||
Revenues | 10,044 | 15,081 | 23,926 | 49,051 | (37) | 49,014 | |||||||||||||||||||
Segment EBITDA | 2,969 | 3,593 | 1,983 | 8,545 | (3,011) | 5,534 | |||||||||||||||||||
Segment EBITDA % |
29.6% | 23.8% | 8.3% | 17.4% | 11.3% | ||||||||||||||||||||
For the three months ended December 31, 2017* | |||||||||||||||||||||||||
Revenues | 10,468 | 11,842 | 22,394 | 44,704 | 29 | 44,733 | |||||||||||||||||||
Segment EBITDA | 4,619 | 2,158 | 1,377 | 8,154 | (2,727) | 5,427 | |||||||||||||||||||
Segment EBITDA % |
44.1% | 18.2% | 6.1% | 18.2% | 12.1% | ||||||||||||||||||||