Consolidated statements of financial position (Unaudited)
As of December 31 | |||||||||
(in 000) | 2018 | 2017* | |||||||
€ | € | ||||||||
Assets | |||||||||
Non-current assets |
|||||||||
Goodwill | 17,491 | 17,552 | |||||||
Intangible assets | 26,326 | 28,600 | |||||||
Property, plant & equipment | 92,537 | 87,065 | |||||||
Investments in joint ventures | - | 31 | |||||||
Deferred tax assets | 315 | 304 | |||||||
Other non-current assets | 7,237 | 3,667 | |||||||
Total non-current assets | 143,906 | 137,219 | |||||||
Current assets |
|||||||||
Inventories and contracts in progress | 9,986 | 11,027 | |||||||
Trade receivables | 36,891 | 35,582 | |||||||
Other current assets | 6,936 | 7,675 | |||||||
Cash and cash equivalents | 115,506 | 43,175 | |||||||
Total current assets | 169,319 | 97,459 | |||||||
Total assets | 313,225 | 234,678 | |||||||
As of December 31 | |||||||||
(in 000) | 2018 | 2017* | |||||||
€ | € | ||||||||
Equity and liabilities | |||||||||
Equity | |||||||||
Share capital | 3,050 | 2,729 | |||||||
Share premium | 136,637 | 79,839 | |||||||
Consolidated reserves | (1,848) | (3,711) | |||||||
Other comprehensive income | (1,850) | (1,803) | |||||||
Equity attributable to the owners of the parent |
135,989 |
77,054 |
|||||||
Non-controlling interest | − | − | |||||||
Total equity | 135,989 | 77,054 | |||||||
Non-current liabilities |
|||||||||
Loans & borrowings | 92,440 | 81,788 | |||||||
Deferred tax liabilities | 6,226 | 7,415 | |||||||
Deferred income | 4,587 | 3,768 | |||||||
Other non-current liabilities | 868 | 1,904 | |||||||
Total non-current liabilities | 104,121 | 94,875 | |||||||
Current liabilities |
|||||||||
Loans & borrowings | 13,598 | 12,769 | |||||||
Trade payables | 18,667 | 15,670 | |||||||
Tax payables | 2,313 | 2,023 | |||||||
Deferred income | 23,195 | 18,791 | |||||||
Other current liabilities | 15,342 | 13,496 | |||||||
Total current liabilities |
73,115 | 62,749 | |||||||
Total equity and liabilities | 313,225 | 234,678 | |||||||