The company is providing this information as of the date of this press release and does not undertake any obligation to update any forward-looking statements contained in this press release as a result of new information, future events or otherwise, unless it has obligations under the federal securities laws to update and disclose material developments related to previously disclosed information.
Consolidated income statements (Unaudited)
For the three months
|
For the twelve months
|
||||||||||||||||||||
(in 000, except per share amounts) | 2018 | 2018 | 2017* | 2018 | 2017* | ||||||||||||||||
U.S.$ | € | € | € | € | |||||||||||||||||
Revenue | 56,121 | 49,014 | 44,733 | 184,721 | 142,573 | ||||||||||||||||
Cost of sales | (24,907) | (21,753) | (21,132) | (82,299) | (63,234) | ||||||||||||||||
Gross profit | 31,214 | 27,261 | 23,601 | 102,422 | 79,339 | ||||||||||||||||
Gross profit as % of revenue | 55.6% | 55.6% | 52.8% | 55.4% | 55.6% | ||||||||||||||||
Research and development expenses | (6,109) | (5,335) | (5,535) | (22,416) | (19,959) | ||||||||||||||||
Sales and marketing expenses | (14,394) | (12,571) | (10,739) | (46,303) | (39,109) | ||||||||||||||||
General and administrative expenses | (10,745) | (9,384) | (8,279) | (32,310) | (25,484) | ||||||||||||||||
Net other operating income (expenses) | 928 | 810 | 1,945 | 3,771 | 5,605 | ||||||||||||||||
Operating (loss) profit | 894 | 781 | 993 | 5,164 | 392 | ||||||||||||||||
Financial expenses | (1,498) | (1,308) | (1,434) | (4,864) | (4,728) | ||||||||||||||||
Financial income | 1,017 | 888 | 1,078 | 3,627 | 3,210 | ||||||||||||||||
Share in loss of joint venture | (211) | (184) | 127 | (475) | (469) | ||||||||||||||||
(Loss) profit before taxes | 202 | 177 | 764 | 3,452 | (1,595) | ||||||||||||||||
Income taxes | 399 | 348 | 303 | (425) | (522) | ||||||||||||||||
Net (loss) profit of the period | 601 | 525 | 1,067 | 3,027 | (2,117) | ||||||||||||||||
Net (loss) profit attributable to: | |||||||||||||||||||||
The owners of the parent | 601 | 525 | 1,067 | 3,027 | (2,117) | ||||||||||||||||
Non-controlling interest | − | − | − | − | − | ||||||||||||||||
Earnings per share attributable to the owners of the parent |
|||||||||||||||||||||
Basic | 0.01 | 0.01 | 0.02 | 0.06 | (0.04) | ||||||||||||||||
Diluted | 0.01 | 0.01 | 0.02 | 0.06 | (0.04) | ||||||||||||||||
Weighted average basic shares outstanding | 52,882 | 52,882 | 47,325 | 49,806 | 47,325 | ||||||||||||||||
Weighted average diluted shares outstanding | 53,761 | 53,761 | 48,467 | 50,609 | 47,325 | ||||||||||||||||