3DEXPERIENCE Licenses and Software Contribution
To measure the progressive penetration of 3DEXPERIENCE software, the Company utilizes the following ratios: a) for Licenses revenue, the Company calculates the percentage contribution by comparing total 3DEXPERIENCE Licenses revenue to Licenses revenue for all product lines except SOLIDWORKS and acquisitions (“related Licenses revenue”); and, b) for software revenue, the Company calculates the percentage contribution by comparing total 3DEXPERIENCE software revenue to software revenue for all product lines except SOLIDWORKS and acquisitions (“related software revenue”).
IAS 18
DASSAULT SYSTEMES
NON-IFRS IAS 18 FINANCIAL INFORMATION
(unaudited;
in millions of Euros, except per share data, headcount and exchange
rates)
Non-IFRS key figures exclude the effects of adjusting the carrying value of acquired companies’ deferred revenue, share-based compensation expense and related social charges, amortization of acquired intangible assets, other operating income and expense, net, certain one-time financial revenue items, certain one-time tax effects and the income tax effects of these non-IFRS adjustments. Comparable IFRS financial information and a reconciliation of the IFRS and non-IFRS measures are set forth in the separate tables within this Attachment.
In millions of Euros, except per share data and percentages | Three months ended | Nine months ended | |||||||||||||||
September 30,
|
September 30,
|
Change |
Change in
|
September 30,
|
September 30,
|
Change |
Change in
|
||||||||||
Non-IFRS-IAS18 Revenue | € 831.7 | € 752.9 | 10% | 10% | € 2,443.1 | € 2,329.2 | 5% | 9% | |||||||||
Non-IFRS-IAS18 Revenue breakdown by activity | |||||||||||||||||
Software revenue | 738.0 | 670.6 | 10% | 9% | 2,178.2 | 2,069.4 | 5% | 9% | |||||||||
of which licenses and other software revenue | 188.4 | 175.2 | 8% | 7% | 587.7 | 560.0 | 5% | 9% | |||||||||
of which subscription and support revenue | 549.5 | 495.4 | 11% | 10% | 1,590.4 | 1,509.4 | 5% | 9% | |||||||||
Services revenue | 93.7 | 82.3 | 14% | 13% | 264.9 | 259.8 | 2% | 6% | |||||||||
Non-IFRS-IAS18 software revenue breakdown by product line | |||||||||||||||||
CATIA software revenue | 246.5 | 230.3 | 7% | 7% | 738.4 | 716.4 | 3% | 6% | |||||||||
ENOVIA software revenue | 81.8 | 77.6 | 5% | 5% | 242.5 | 235.7 | 3% | 7% | |||||||||
SOLIDWORKS software revenue | 177.5 | 166.2 | 7% | 4% | 537.8 | 517.1 | 4% | 9% | |||||||||
Other software revenue | 232.2 | 196.5 | 18% | 18% | 659.5 | 600.2 | 10% | 15% | |||||||||
Non-IFRS-IAS18 Revenue breakdown by geography | |||||||||||||||||
Americas | 257.0 | 227.9 | 13% | 12% | 734.5 | 721.7 | 2% | 9% | |||||||||
Europe | 344.0 | 317.3 | 8% | 7% | 1,023.7 | 977.5 | 5% | 6% | |||||||||
Asia | 230.7 | 207.7 | 11% | 12% | 684.9 | 630.0 | 9% | 14% | |||||||||
Non-IFRS-IAS18 operating income | € 256.6 | € 240.7 | 7% | € 718.6 | € 685.2 | 5% | |||||||||||
Non-IFRS-IAS18 operating margin | 30.9% | 32.0% | 29.4% | 29.4% | |||||||||||||
Non-IFRS net income attributable to shareholders | € 184.8 | € 165.6 | 12% | € 523.8 | € 460.7 | 14% | |||||||||||
Non-IFRS-IAS18 diluted net income per share | € 0.71 | € 0.64 | 11% | 11% | € 2.01 | € 1.79 | 12% | 19% | |||||||||
Closing headcount | 16,721 | 15,562 | 7% | 16,721 | 15,562 | 7% | |||||||||||
Average Rate USD per Euro | 1.16 | 1.17 | -1% | 1.19 | 1.11 | 7% | |||||||||||
Average Rate JPY per Euro | 129.60 | 130.30 | -1% | 130.90 | 124.70 | 5% | |||||||||||
* In constant currencies |
|||||||||||||||||
IAS 18