DASSAULT SYSTEMES
CONDENSED CONSOLIDATED BALANCE SHEET
(IFRS)
(unaudited; in millions of Euros)
In millions of Euros |
September 30,
|
December 31,
|
|||
ASSETS | |||||
Cash and cash equivalents | 2,745.8 | 2,459.4 | |||
Short-term investments | 0.5 | 1.3 | |||
Accounts receivable, net | 616.3 | 895.9 | |||
Contract assets | 38.3 | 0.0 | |||
Other current assets | 266.0 | 242.9 | |||
Total current assets | 3,666.9 | 3,599.5 | |||
Property and equipment, net | 169.6 | 169.0 | |||
Goodwill and Intangible assets, net | 3,314.6 | 2,990.1 | |||
Other non-current assets | 308.6 | 271.2 | |||
Total Assets | € 7,459.8 | € 7,029.8 | |||
LIABILITIES AND SHAREHOLDERS' EQUITY | |||||
Accounts payable | 139.3 | 149.3 | |||
Contract liabilities | 785.3 | 876.4 | |||
Short-term debt | 350.0 | 0.0 | |||
Other current liabilities | 443.4 | 501.7 | |||
Total current liabilities | 1,718.0 | 1,527.4 | |||
Long-term debt | 650.0 | 1,000.0 | |||
Other non-current obligations | 621.4 | 506.3 | |||
Total long-term liabilities | 1,271.4 | 1,506.3 | |||
Non-controlling interests | 58.4 | 1.9 | |||
Parent shareholders' equity | 4,412.0 | 3,994.2 | |||
Total Liabilities and Shareholders' equity | € 7,459.8 | € 7,029.8 | |||
The Group has initially applied IFRS 15 at 1 January 2018.