This long term trend is going to accelerate with the ‘platform factor’. Indeed, producing new experiences requires excellence in operations and high added value ecosystems. With the 3DEXPERIENCE platform we provide an operating system – for customers to power industry solutions - and a business model – for customers to power their value networks. Moreover, the 3DEXPERIENCE platform on the Cloud enables companies to very quickly launch and create full digital continuity from day 1, as we see both in our commercial business and in our 3DEXPERIENCE Lab, our accelerator for start-ups.
“This will drive sustainable growth opportunities for 2018 and the medium term.”
Third Quarter Financial Summary
(Unaudited)
In millions of Euros,
|
IFRS under
|
IFRS under IAS18 |
Non-IFRS under
|
Non-IFRS under IAS18 | ||||||||||||
Q3 2018 | Change | Change in cc* | Q3 2018 | Change | Change in cc* | |||||||||||
Q3 2018 Total Revenue | 804.5 | 826.9 | 10% | 9% | 809.2 | 831.7 | 10% | 10% | ||||||||
Q3 2018 Software Revenue | 711.2 | 733.7 | 10% | 9% | 715.5 | 738.0 | 10% | 9% | ||||||||
Q3 2018 Services Revenue | 93.2 | 93.2 | 13% | 13% | 93.7 | 93.7 | 14% | 13% | ||||||||
Q3 2018 Operating Margin | 18.9% | 21.1% | -0.2pts | 28.9% | 30.9% | -1.1pts | ||||||||||
Q3 2018 EPS | 0.43 | 0.49 | 20% | 0.65 | 0.71 | 11% | 11% | |||||||||
Total Software Revenue in
|
IFRS under
|
IFRS under IAS18 |
Non-IFRS under
|
Non-IFRS under IAS18 | ||||||||||||
Q3 2018 | Q3 2017 | Change in cc* | Q3 2018 | Q3 2017 | Change in cc* | |||||||||||
Americas | 203.0 | 216.1 | 200.5 | 7% | 205.7 | 218.8 | 200.9 | 8% | ||||||||
Europe | 294.8 | 303.9 | 277.7 | 8% | 296.1 | 305.2 | 278.7 | 8% | ||||||||
Asia | 213.4 | 213.7 | 190.9 | 13% | 213.7 | 214.0 | 191.0 | 13% | ||||||||
* In constant currencies |
||||||||||||||||
Third Quarter 2018 versus 2017 Financial Comparisons on an IAS 18
Basis