DASSAULT SYSTEMES
CONDENSED CONSOLIDATED STATEMENT OF
INCOME (IFRS)
(unaudited; in millions of Euros, except per
share data)
In millions of Euros, except per share data and
|
Three months
|
Nine months
|
|||
September 30,
|
September 30,
|
||||
Licenses and other software revenue | 188.1 | 584.7 | |||
Subscription and Support revenue | 523.2 | 1,601.8 | |||
Software revenue | 711.2 | 2,186.4 | |||
Services revenue | 93.2 | 264.4 | |||
Total Revenue IFRS -IFRS15 | € 804.5 | € 2,450.9 | |||
Cost of software revenue (excluding amortization
|
(39.0) | (118.0) | |||
Cost of services and other revenue | (87.2) | (248.4) | |||
Research and development | (153.8) | (467.8) | |||
Marketing and sales | (256.5) | (772.3) | |||
General and administrative | (70.1) | (209.6) | |||
Amortization of acquired intangibles | (43.8) | (126.3) | |||
Other operating income and expense, net | (2.2) | (9.1) | |||
Total Operating Expenses | (652.6) | (1,951.6) | |||
Operating Income | € 151.9 | € 499.3 | |||
Financial revenue and other, net | 3.5 | 12.6 | |||
Income before income taxes | 155.3 | 511.9 | |||
Income tax expense | (45.1) | (136.6) | |||
Net Income | € 110.2 | € 375.3 | |||
Non-controlling interest | 2.7 | 3.1 | |||
Net Income attributable to equity holders of
|
€ 112.9 | € 378.4 | |||
Basic net income per share | 0.43 | 1.47 | |||
Diluted net income per share | € 0.43 | € 1.45 | |||
Basic weighted average shares outstanding (in
|
259.7 | 258.3 | |||
Diluted weighted average shares outstanding (in
|
260.8 | 260.1 | |||
IFRS 15