Three Months Ended | ||||||||||
(in millions USD) | March 31, 2021 | December 31, 2021 | March 31, 2022 | |||||||
Net income (loss) for the period | $ | (127 | ) | $ | 43 | $ | 178 | |||
Adjustments: | ||||||||||
Depreciation and amortization | $ | 377 | $ | 419 | $ | 408 | ||||
Finance expense | $ | 29 | $ | 28 | $ | 29 | ||||
Income tax expense (benefit) | $ | 10 | $ | 26 | $ | 29 | ||||
Share based compensation | — | $ | 55 | $ | 54 | |||||
Restructuring and corporate severance programs | $ | 5 | $ | 5 | — | |||||
(Gains)/Losses on transactions, legal settlements and transaction expenses | — | $ | 8 | — | ||||||
Adjusted EBITDA | $ | 294 | $ | 584 | $ | 698 |
Adjusted Financial Measures (Non-IFRS)