Three Months Ended | ||||||||||
(in millions USD) | March 31, 2021 | December 31, 2021 | March 31, 2022 | |||||||
Gross profit | $ | 99 | $ | 384 | $ | 469 | ||||
Share based compensation | — | $ | 13 | $ | 21 | |||||
Adjusted gross profit | $ | 99 | $ | 397 | $ | 490 | ||||
Operating profit (loss) | $ | (95 | ) | $ | 87 | $ | 225 | |||
Share based compensation | — | $ | 55 | $ | 54 | |||||
Adjusted operating profit (loss) | $ | (95 | ) | $ | 142 | $ | 279 | |||
Net income (loss) | $ | (127 | ) | $ | 43 | $ | 178 | |||
Share based compensation | — | $ | 55 | $ | 54 | |||||
Adjusted net income (loss) | $ | (127 | ) | $ | 98 | $ | 232 | |||
Diluted EPS | $ | (0.25 | ) | $ | 0.08 | $ | 0.33 | |||
Share based compensation | $ | — | $ | 0.10 | $ | 0.09 | ||||
Adjusted diluted EPS | $ | (0.25 | ) | $ | 0.18 | $ | 0.42 |
Unaudited Reconciliation of Net Income (Loss) to Adjusted EBITDA