(in millions USD) | December 31, 2021 1 | March 31, 2022 2 | ||||||
Assets: | ||||||||
Cash and cash equivalents | $ | 2,939 | $ | 3,264 | ||||
Receivables, prepayments and other | 1,231 | 1,210 | ||||||
Inventories | 1,121 | 1,185 | ||||||
Current assets | 5,291 | 5,659 | ||||||
Deferred tax assets | 353 | 337 | ||||||
Property, plant, and equipment, net | 8,713 | 9,173 | ||||||
Other assets | 671 | 733 | ||||||
Noncurrent assets | 9,737 | 10,243 | ||||||
Total assets | $ | 15,028 | $ | 15,902 | ||||
Liabilities and equity: | ||||||||
Current portion of long-term debt | $ | 297 | $ | 281 | ||||
Other current liabilities | 2,866 | 3,039 | ||||||
Current liabilities | 3,163 | 3,320 | ||||||
Noncurrent portion of long-term debt | 1,716 | 1,830 | ||||||
Other liabilities | 2,116 | 2,413 | ||||||
Noncurrent liabilities | 3,832 | 4,243 | ||||||
Shareholders' equity: | ||||||||
Common stock/additional paid-in capital | 23,498 | 23,551 | ||||||
Accumulated deficit | (15,469 | ) | (15,290 | ) | ||||
Accumulated other comprehensive income (loss) | (54 | ) | 21 | |||||
Non-controlling interest | 58 | 57 | ||||||
Total liabilities and equity | $ | 15,028 | $ | 15,902 |
<