Current Assets | |||||||||||||
(Amount: NT$ billion) | 2Q18 | 1Q18 | 2Q17 | ||||||||||
Cash and Cash Equivalents | 75.19 | 77.14 | 68.13 | ||||||||||
Notes & Accounts Receivable | 27.01 | 25.01 | 22.23 | ||||||||||
Days Sales Outstanding | 61 | 56 | 52 | ||||||||||
Inventories, net | 17.66 | 17.14 | 16.28 | ||||||||||
Days of Inventory | 49 | 49 | 48 | ||||||||||
Total Current Assets | 137.08 | 136.42 | 120.08 | ||||||||||
Cash and cash equivalents decreased to NT$75.19 billion. Days of
inventory remained at 49 days.