3 Utilization Rate = Quarterly Wafer Out / Quarterly Capacity
Capacity4 for Foundry Segment
Total capacity in the second quarter amounted to 1,918K 8-inch equivalent wafers. We expect capacity in the third quarter to grow 1.0% QoQ to 1,938K 8-inch equivalent wafers, including the capacity expansion at Fab 12i and USCXM.
Annual Capacity in
|
Quarterly Capacity in
|
||||||||||||||||||||||||||||||||||||||
FAB |
Geometry
(um) |
2017 | 2016 | 2015 | 2014 | FAB | 3Q18E | 2Q18 | 1Q18 | 4Q17 | |||||||||||||||||||||||||||||
WTK | 6" | 3.5 – 0.45 | 422 | 423 | 421 | 448 | WTK | 93 | 106 | 104 | 106 | ||||||||||||||||||||||||||||
Fab 8A | 8" | 0.5 – 0.25 | 825 | 827 | 813 | 813 | Fab 8A | 207 | 207 | 204 | 207 | ||||||||||||||||||||||||||||
Fab 8C | 8" | 0.35 – 0.11 | 357 | 348 | 347 | 347 | Fab 8C | 92 | 92 | 91 | 92 | ||||||||||||||||||||||||||||
Fab 8D | 8" | 0.13 – 0.09 | 341 | 342 | 341 | 358 | Fab 8D | 86 | 86 | 85 | 86 | ||||||||||||||||||||||||||||
Fab 8E | 8" | 0.5 – 0.18 | 418 | 419 | 418 | 418 | Fab 8E | 105 | 105 | 103 | 105 | ||||||||||||||||||||||||||||
Fab 8F | 8" | 0.18 – 0.11 | 417 | 401 | 388 | 388 | Fab 8F | 108 | 108 | 107 | 108 | ||||||||||||||||||||||||||||
Fab 8S | 8" | 0.18 – 0.11 | 347 | 336 | 335 | 335 | Fab 8S | 93 | 93 | 92 | 93 | ||||||||||||||||||||||||||||
HJ | 8" | 0.5 – 0.11 | 753 | 750 | 667 | 547 | HJ | 194 | 194 | 190 | 194 | ||||||||||||||||||||||||||||
Fab 12A | 12" | 0.13 – 0.014 | 970 | 885 | 793 | 700 | Fab 12A | 250 | 250 | 246 | 250 | ||||||||||||||||||||||||||||
Fab 12i | 12" | 0.13 – 0.040 | 537 | 584 | 572 | 573 | Fab 12i | 144 | 136 | 131 | 134 | ||||||||||||||||||||||||||||
USCXM | 12" | 0.040 – 0.028 | 97 | 9 | - | - | USCXM | 51 | 46 | 35 | 35 | ||||||||||||||||||||||||||||
Total (1) | 7,304 | 6,983 | 6,617 | 6,323 | Total | 1,938 | 1,918 | 1,858 | 1,886 | ||||||||||||||||||||||||||||||
YoY Growth Rate | 5% | 6% | 5% | 4% | |||||||||||||||||||||||||||||||||||
<