Non-Operating Income and Expenses |
|||||||||||||
(Amount: NT$ million) | 2Q18 | 1Q18 | 2Q17 | ||||||||||
Non-Operating Income and Expenses | (1,095) | 1,088 | 448 | ||||||||||
Net Interest Income and Expenses | (505) | (529) | (502) | ||||||||||
Net Investment Gain and Loss | 105 | 582 | 228 | ||||||||||
Exchange Gain and Loss | (720) | 1,021 | 807 | ||||||||||
Other Gain and Loss | 25 | 14 | (85) | ||||||||||
Net non-operating expense in 2Q18 was NT$1.10 billion, which primarily
resulted from NT$720 million in exchange loss and NT$505 million in net
interest expense, which were partially offset by a NT$105 million in net
investment gain.