Mentor Graphics Reports Fiscal First Quarter Results

MENTOR GRAPHICS CORPORATION

UNAUDITED SUPPLEMENTAL BOOKINGS AND REVENUE INFORMATION

(Rounded to nearest 5%)
                                 
FY 2012 Fiscal year ended January 31, 2011 Fiscal year ended January 31, 2010
Product Group Bookings (a) Q1 Q1   Q2   Q3   Q4   YEAR Q1   Q2   Q3   Q4   YEAR
Integrated Systems Design 25% 20% 20% 20% 25% 20% 20% 20% 20% 20% 20%
IC Design to Silicon 15% 30% 35% 30% 25% 30% 40% 40% 35% 40% 40%
Scalable Verification 35% 30% 25% 20% 30% 25% 20% 25% 15% 20% 20%
New & Emerging Products 10% 10% 10% 25% 10% 15% 10% 5% 20% 15% 10%
Services & Other (b) 15% 10%   10%   5%   10%   10% 10%   10%   10%   5%   10%
Total 100% 100%   100%   100%   100%   100% 100%   100%   100%   100%   100%
 
FY 2012 Fiscal year ended January 31, 2011 Fiscal year ended January 31, 2010
Product Group Revenue (b) Q1 Q1   Q2   Q3   Q4   YEAR Q1   Q2   Q3   Q4   YEAR
Integrated Systems Design 20% 25% 30% 25% 30% 25% 20% 20% 30% 25% 25%
IC Design to Silicon 35% 35% 30% 25% 25% 30% 45% 35% 30% 35% 35%
Scalable Verification 25% 20% 20% 30% 25% 25% 20% 25% 20% 20% 25%
New & Emerging Products 10% 10% 10% 15% 15% 15% 10% 10% 10% 15% 10%
Services & Other (b) 10% 10%   10%   5%   5%   5% 5%   10%   10%   5%   5%
Total 100% 100%   100%   100%   100%   100% 100%   100%   100%   100%   100%
 
 
FY 2012 Fiscal year ended January 31, 2011 Fiscal year ended January 31, 2010
Bookings by Geography Q1 Q1   Q2   Q3   Q4   YEAR Q1   Q2   Q3   Q4   YEAR
North America 45% 45% 40% 45% 50% 45% 40% 55% 45% 40% 45%
Europe 20% 20% 25% 20% 20% 20% 25% 25% 15% 25% 20%
Japan 15% 15% 5% 15% 15% 15% 25% 5% 20% 15% 15%
Pac Rim 20% 20%   30%   20%   15%   20% 10%   15%   20%   20%   20%
Total 100% 100%   100%   100%   100%   100% 100%   100%   100%   100%   100%
 
 
FY 2012 Fiscal year ended January 31, 2011 Fiscal year ended January 31, 2010
Revenue by Geography Q1 Q1   Q2   Q3   Q4   YEAR Q1   Q2   Q3   Q4   YEAR
North America 40% 35% 40% 50% 50% 45% 40% 50% 40% 40% 45%
Europe 20% 25% 25% 25% 20% 25% 20% 30% 25% 30% 25%
Japan 20% 20% 10% 10% 15% 10% 20% 5% 15% 15% 15%
Pac Rim 20% 20%   25%   15%   15%   20% 20%   15%   20%   15%   15%
Total 100% 100%   100%   100%   100%   100% 100%   100%   100%   100%   100%
 
FY 2012 Fiscal year ended January 31, 2011 Fiscal year ended January 31, 2010
Bookings by Business Model (c) Q1 Q1   Q2   Q3   Q4   YEAR Q1   Q2   Q3   Q4   YEAR
Perpetual 40% 40% 30% 15% 15% 25% 15% 25% 20% 10% 15%
Ratable 20% 20% 15% 5% 5% 10% 15% 15% 15% 15% 15%
Up Front 40% 40%   55%   80%   80%   65% 70%   60%   65%   75%   70%
Total 100% 100%   100%   100%   100%   100% 100%   100%   100%   100%   100%
 
FY 2012 Fiscal year ended January 31, 2011 Fiscal year ended January 31, 2010
Revenue by Business Model (c) Q1 Q1   Q2   Q3   Q4   YEAR Q1   Q2   Q3   Q4   YEAR
Perpetual 30% 20% 25% 25% 15% 20% 15% 25% 15% 10% 15%
Ratable 10% 25% 15% 10% 10% 15% 10% 15% 15% 10% 15%
Up Front 60% 55%   60%   65%   75%   65% 75%   60%   70%   80%   70%
Total 100% 100%   100%   100%   100%   100% 100%   100%   100%   100%   100%
 
(a) Product Group Bookings excludes support bookings for all sub-flow categories.
(b) Product Group Revenue includes support revenue for each sub-flow category as appropriate.
(c) Bookings and Revenue by Business Model are System and Software only.
 

« Previous Page 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12  Next Page »
Featured Video
Latest Blog Posts
Bob Smith, Executive DirectorBridging the Frontier
by Bob Smith, Executive Director
ESD Alliance Member Companies at DAC
Jobs
Senior Hardware Engineer IV – CA for Ampex Data Systems Corporation at Hayward, California
Senior Post Silicon Hardware Engineer for Nvidia at Santa Clara, California
Design Verification Engineer for Blockwork IT at Milpitas, California
Senior DPU System Application Engineer for Nvidia at Santa Clara, California
Upcoming Events
SemiconWest - 2024 at Moscone Center San Francisco CA - Jul 9 - 11, 2024
Flash Memory 2024 Conference & Expo FMS2024 at Santa Clara Convention Center Santa Clara CA - Aug 6 - 8, 2024
SEMICON Taiwan 2024 at Taipei Nangang Exhibition Center Taipei Taiwan - Sep 4 - 6, 2024



© 2024 Internet Business Systems, Inc.
670 Aberdeen Way, Milpitas, CA 95035
+1 (408) 882-6554 — Contact Us, or visit our other sites:
AECCafe - Architectural Design and Engineering TechJobsCafe - Technical Jobs and Resumes GISCafe - Geographical Information Services  MCADCafe - Mechanical Design and Engineering ShareCG - Share Computer Graphic (CG) Animation, 3D Art and 3D Models
  Privacy PolicyAdvertise