DASSAULT SYSTEMES |
||||||
CONDENSED CONSOLIDATED BALANCE SHEETS (IFRS) |
||||||
(unaudited; in millions of Euros) |
||||||
December 31, | December 31, | |||||
2010 | 2009 | |||||
ASSETS | ||||||
Cash and cash equivalents | 976.5 | 939.1 | ||||
Short-term investments | 162.6 | 118.9 | ||||
Accounts receivable, net | 413.5 | 322.3 | ||||
Other current assets | 120.6 | 121.4 | ||||
Total current assets | 1,673.2 | 1,501.7 | ||||
Property and equipment, net | 66.4 | 59.6 | ||||
Goodwill and Intangible assets, net | 1,233.3 | 660.8 | ||||
Other non current assets | 98.9 | 77.6 | ||||
Total Assets | € 3,071.8 | € 2,299.7 | ||||
LIABILITIES AND SHAREHOLDERS' EQUITY | ||||||
Accounts payable | 93.1 | 67.7 | ||||
Unearned revenues | 387.0 | 243.7 | ||||
Other current liabilities | 296.4 | 174.3 | ||||
Total current liabilities | 776.5 | 485.7 | ||||
Long-term debt | 293.4 | 200.1 | ||||
Other non current obligations | 211.5 | 165.1 | ||||
Total long-term liabilities | 504.9 | 365.2 | ||||
Minority interests | 1.0 | 1.1 | ||||
Parent shareholders' equity | 1,789.4 | 1,447.7 | ||||
Total Liabilities and Shareholders' equity | € 3,071.8 | € 2,299.7 | ||||
DASSAULT SYSTEMES |
|||||||||||||||
CONDENSED CONSOLIDATED CASH FLOW STATEMENTS (IFRS) |
|||||||||||||||
(unaudited; in millions of Euros) |
|||||||||||||||
Three months ended | Twelve months ended | ||||||||||||||
December 31,
|
December 31,
|
Change |
December 31,
|
December 31,
|
Change | ||||||||||
Net Income attributable to equity holders of the parent | 78.7 | 76.9 | 1.8 | 220.5 | 169.7 | 50.8 | |||||||||
Minority interest | 0.0 | 0.1 | (0.1) | 0.1 | 0.3 | (0.2) | |||||||||
Net Income | 78.7 | 77.0 | 1.7 | 220.6 | 170.0 | 50.6 | |||||||||
Depreciation of property & equipment | 6.9 | 6.1 | 0.8 | 24.2 | 23.1 | 1.1 | |||||||||
Amortization of intangible assets | 24.4 | 10.8 | 13.6 | 75.8 | 46.3 | 29.5 | |||||||||
Other non cash P&L Items | 15.3 | 24.0 | (8.7) | 30.9 | 30.1 | 0.8 | |||||||||
Changes in working capital | (33.7) | (53.9) | 20.2 | 56.8 | 28.4 | 28.4 | |||||||||
Net Cash provided by operating activities | 91.6 | 64.0 | 27.6 | 408.3 | 297.9 | 110.4 | |||||||||
Acquisition of assets and equity, net (1) | (5.3) | (4.3) | (1.0) | (499.7) | (22.7) | (477.0) | |||||||||
Sale of fixed assets | 0.3 | 0.0 | 0.3 | 1.3 | 0.5 | 0.8 | |||||||||
Sale (purchase) of short term investments, net | (83.5) | 25.0 | (108.5) | (41.9) | (73.8) | 31.9 | |||||||||
Loans and others | 0.2 | 0.1 | 0.1 | (1.1) | 0.4 | (1.5) | |||||||||
Net Cash provided by (used in) investing activities | (88.3) | 20.8 | (109.1) | (541.4) | (95.6) | (445.8) | |||||||||
Proceeds (Repayments) of short-term and long-term debt | (12.7) | 0.0 | (12.7) | 102.3 | (0.1) | 102.4 | |||||||||
Share repurchase | 0.0 | 0.0 | 0.0 | (7.2) | 0.0 | (7.2) | |||||||||
Exercise of DS stock option | 57.6 | 13.5 | 44.1 | 97.4 | 15.5 | 81.9 | |||||||||
Cash dividend paid | 0.0 | 0.0 | 0.0 | (54.5) | (54.8) | 0.3 | |||||||||
Net Cash provided by (used in) financing activities | 44.9 | 13.5 | 31.4 | 138.0 | (39.4) | 177.4 | |||||||||
Effect of exchange rate changes on
cash and cash equivalents |
7.7 | 9.3 | (1.6) | 32.5 | (17.9) | 50.4 | |||||||||
Increase in cash and cash equivalents | 55.9 | 107.6 | (51.7) | 37.4 | 145.0 | (107.6) | |||||||||
Cash and cash equivalents at beginning of period | 920.6 | 831.5 | 939.1 | 794.1 | |||||||||||
Cash and cash equivalents at end of period | 976.5 | 939.1 | 976.5 | 939.1 |