MENTOR GRAPHICS CORPORATION |
||||||||||||||||||
UNAUDITED CONSOLIDATED STATEMENTS OF CASH FLOWS AND SUPPLEMENTAL INFORMATION |
||||||||||||||||||
(In thousands, except days sales outstanding) | ||||||||||||||||||
Three Months Ended July 31, | Six Months Ended July 31, | |||||||||||||||||
2009 | 2008 | 2009 | 2008 | |||||||||||||||
Operating activities | ||||||||||||||||||
Net lossa | $ | (21,266 | ) | $ | (17,798 | ) | $ | (34,222 | ) | $ | (43,294 | ) | ||||||
Depreciation and amortization a (1) | 14,737 | 13,592 | 30,800 | 28,176 | ||||||||||||||
Other adjustments to reconcile: | ||||||||||||||||||
Operating cash a | 4,894 | 21,712 | 15,114 | 28,239 | ||||||||||||||
Changes in working capital a | 21,818 | (19,328 | ) | 7,521 | 30,016 | |||||||||||||
Net cash provided by (used in) operating activities | 20,183 | (1,822 | ) | 19,213 | 43,137 | |||||||||||||
Investing activities | ||||||||||||||||||
Net cash used in investing activities | (11,354 | ) | (41,867 | ) | (16,077 | ) | (77,543 | ) | ||||||||||
Financing activities | ||||||||||||||||||
Net cash provided by (used in) financing activities | (11,309 | ) | 10,727 | (20,103 | ) | 6,915 | ||||||||||||
Effect of exchange rate changes on cash and cash equivalents | (220 | ) | (204 | ) | (598 | ) | 238 | |||||||||||
Net change in cash and cash equivalents | (2,700 | ) | (33,166 | ) | (17,565 | ) | (27,253 | ) | ||||||||||
Cash and cash equivalents at beginning of period | 78,777 | 123,839 | 93,642 | 117,926 | ||||||||||||||
Cash and cash equivalents at end of period | $ | 76,077 | $ | 90,673 | $ | 76,077 | $ | 90,673 | ||||||||||
a Adjusted for the retrospective adoption of FSP APB 14-1. | ||||||||||||||||||
(1) Depreciation and amortization includes a write-off of note issuance costs in the amount of $10 for the three months ended July 31, 2009 and $26 for the six months ended July 31, 2009. |
||||||||||||||||||
Other data: | ||||||||||||||||||
Capital expenditures | $ | 6,398 | $ | 10,799 | $ | 10,968 | $ | 19,773 | ||||||||||
Days sales outstanding | 128 | 118 | ||||||||||||||||