Share capital | Share premium and capital reserves | Remeasurement of IAS 19 |
Treasury
shares | Presentation / Foreign currency translation reserve | Accumulated loss | Total | Non-controlling interests | Total equity | ||||||||
Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | ||||||||
USD | USD | USD | USD | USD | USD | USD | USD | USD | ||||||||
For the three months ended September 30, 2024: | ||||||||||||||||
Balance as of Jun 30, 2024 | 405,690 | 1,301,022 | (726 | ) | (167,651 | ) | 1,252 | (669,950 | ) | 869,637 | 618 | 870,255 | ||||
Investment of non-controlling party in subsidiary | — | — | — | — | — | — | — | 616 | 616 | |||||||
Loss for the period | — | — | — | — | — | (8,346 | ) | (8,346 | ) | (294 | ) | (8,640 | ) | |||
Other comprehensive gain for the period | — | — | — | — | 1,386 | — | 1,386 | 25 | 1,411 | |||||||
Exercise of warrants, options and vesting of RSUs | 1,648 | (1,648 | ) | — | — | — | — | — | — | — | ||||||
Share-based payments | — | 3,958 | — | — | — | — | 3,958 | — | 3,958 | |||||||
Balance as of September 30, 2024 | 407,338 | 1,303,332 | (726 | ) | (167,651 | ) | 2,638 | (678,296 | ) | 866,635 | 965 | 867,600 | ||||
Consolidated Statements of Cash Flows (Unaudited)