Nine Months Ended
September 30, |
Three Months Ended
September 30, | For the Year Ended | ||||||||
2023 | 2024 | 2023 | 2024 | 2023 | ||||||
Thousands | Thousands | Thousands | Thousands | Thousands | ||||||
USD | USD | USD | USD | USD | ||||||
Revenues | 41,860 | 43,206 | 12,158 | 14,856 | 56,314 | |||||
Cost of revenues | 23,186 | 22,992 | 6,739 | 7,693 | 30,759 | |||||
Cost of revenues - write-down of inventories | 244 | 72 | 50 | 7 | 97 | |||||
Total cost of revenues | 23,430 | 23,064 | 6,789 | 7,700 | 30,856 | |||||
Gross profit | 18,430 | 20,142 | 5,369 | 7,156 | 25,458 | |||||
Research and development expenses | 48,424 | 28,055 | 12,788 | 9,801 | 62,004 | |||||
Sales and marketing expenses | 23,418 | 20,690 | 7,715 | 6,952 | 31,707 | |||||
General and administrative expenses | 44,203 | 28,143 | 20,848 | 9,960 | 58,254 | |||||
Other expenses (income), net | — | 3,333 | — | 721 | (1,627 | ) | ||||
Operating loss | (97,615 | ) | (60,079 | ) | (35,982 | ) | (20,278 | ) | (124,880 | ) |
Finance income | 51,559 | 33,332 | 11,101 | 12,704 | 70,934 | |||||
Finance expenses | 8,385 | 61,038 | 42,265 | 1,113 | 1,652 | |||||
Loss before taxes on income | (54,441 | ) | (87,785 | ) | (67,146 | ) | (8,687 | ) | (55,598 | ) |
Tax (expenses) benefit | 121 | (78 | ) | 273 | 47 | (62 | ) | |||
Loss for the period | (54,320 | ) | (87,863 | ) | (66,873 | ) | (8,640 | ) | (55,660 | ) |
Loss attributable to non-controlling interests | (819 | ) | (774 | ) | (269 | ) | (294 | ) | (1,110 | ) |
Loss attributable to owners | (53,501 | ) | (87,089 | ) | (66,604 | ) | (8,346 | ) | (54,550 | ) |
Loss per share | ||||||||||
Basic loss per share | (0.21 | ) | (0.40 | ) | (0.26 | ) | (0.05 | ) | (0.22 | ) |
Other comprehensive income items that after initial recognition in comprehensive income were or will be transferred to profit or loss | ||||||||||
Foreign currency translation differences for foreign operations | 344 | (297 | ) | (253 | ) | 1,411 | 2,368 | |||
Other comprehensive income items that will not be transferred to profit or loss | ||||||||||
Remeasurement of net defined benefit liability (IAS 19), net of tax | (1,060 | ) | (1,433 | ) | — | — | (1,801 | ) | ||
Total other comprehensive (loss) income for the period | (716 | ) | (1,730 | ) | (253 | ) | 1,411 | 567 | ||
Total comprehensive loss for the period | (55,036 | ) | (89,593 | ) | (67,126 | ) | (7,229 | ) | (55,093 | ) |
Comprehensive loss attributable to non-controlling interests | (830 | ) | (780 | ) | (284 | ) | (269 | ) | (1,088 | ) |
Comprehensive loss attributable to owners of the Company | (54,206 | ) | (88,813 | ) | (66,842 | ) | (6,960 | ) | (54,005 | ) |
Consolidated Statements of Changes in Equity (Unaudited)