HP INC. AND SUBSIDIARIES
CALCULATION OF DILUTED NET EARNINGS PER SHARE (Unaudited) (In millions, except per share amounts) | |||||||
Nine months ended | |||||||
July 31, 2024 | July 31, 2023 | ||||||
Numerator: | |||||||
GAAP net earnings | $ | 1,869 | $ | 2,289 | |||
Non-GAAP net earnings | $ | 2,439 | $ | 2,375 | |||
Denominator: | |||||||
Weighted-average shares used to compute basic net earnings per share | 986 | 991 | |||||
Dilutive effect of employee stock plans(a) | 8 | 8 | |||||
Weighted-average shares used to compute diluted net earnings per share | 994 | 999 | |||||
GAAP diluted net earnings per share | $ | 1.88 | $ | 2.29 | |||
Non-GAAP diluted net earnings per share | $ | 2.45 | $ | 2.38 |
(a) Includes any dilutive effect of restricted stock units, stock options and performance-based awards.