HP INC. AND SUBSIDIARIES
SEGMENT/BUSINESS UNIT INFORMATION (Unaudited) (In millions) | |||||||||||||||||
Three months ended | Change (%) | ||||||||||||||||
July 31, 2024 | April 30, 2024 | July 31, 2023 | Q/Q | Y/Y | |||||||||||||
Net revenue: | |||||||||||||||||
Commercial PS | $ | 6,677 | $ | 6,242 | $ | 6,201 | 7 | % | 8 | % | |||||||
Consumer PS | 2,692 | 2,184 | 2,731 | 23 | % | (1 | )% | ||||||||||
Personal Systems | 9,369 | 8,426 | 8,932 | 11 | % | 5 | % | ||||||||||
Supplies | 2,703 | 2,864 | 2,768 | (6 | )% | (2 | )% | ||||||||||
Commercial Printing (a) | 1,147 | 1,205 | 1,208 | (5 | )% | (5 | )% | ||||||||||
Consumer Printing (a) | 293 | 299 | 287 | (2 | )% | 2 | % | ||||||||||
Printing | 4,143 | 4,368 | 4,263 | (5 | )% | (3 | )% | ||||||||||
Corporate Investments (b) | 7 | 5 | 1 | NM | NM | ||||||||||||
Total segment net revenue | 13,519 | 12,799 | 13,196 | 6 | % | 2 | % | ||||||||||
Other (b) | — | 1 | — | NM | NM | ||||||||||||
Total net revenue | $ | 13,519 | $ | 12,800 | $ | 13,196 | 6 | % | 2 | % | |||||||
Earnings before taxes: | |||||||||||||||||
Personal Systems | $ | 599 | $ | 508 | $ | 592 | |||||||||||
Printing | 715 | 829 | 794 | ||||||||||||||
Corporate Investments | (28 | ) | (30 | ) | (32 | ) | |||||||||||
Total segment earnings from operations | 1,286 | 1,307 | 1,354 | ||||||||||||||
Corporate and unallocated cost and other | (101 | ) | (88 | ) | (97 | ) | |||||||||||
Stock-based compensation expense | (96 | ) | (94 | ) | (91 | ) | |||||||||||
Restructuring and other charges | (46 | ) | (71 | ) | (75 | ) | |||||||||||
Acquisition and divestiture charges | (22 | ) | (22 | ) | (48 | ) | |||||||||||
Amortization of intangible assets | (81 | ) | (80 | ) | (91 | ) | |||||||||||
Interest and other, net | (113 | ) | (155 | ) | (16 | ) | |||||||||||
Total earnings before taxes | $ | 827 | $ | 797 | $ | 936 |
(a) Effective at the beginning of its first quarter of fiscal 2024, HP realigned its business unit financial reporting more closely with its customer market segmentation. The realignment resulted in the transfer of LaserJet printers net revenues from Consumer Printing to Commercial Printing. HP reflected this change to its business unit information in prior reporting periods on an as-if basis which resulted in the reclassification of net revenues from Consumer Printing to Commercial Printing. The reporting change had no impact to previously reported segment net revenue, consolidated net revenue, earnings from operations, net earnings or net earnings per share.