STMicroelectronics N.V. | |||
SELECTED CASH FLOW DATA | |||
Cash Flow Data (in US$ millions) | Q4 2023 | Q3 2023 | Q4 2022 |
Net Cash from operating activities | 1,480 | 1,881 | 1,550 |
Net Cash used in investing activities | (1,610) | (1,756) | (924) |
Net Cash from (used in) financing activities | 336 | (223) | (185) |
Net Cash increase (decrease) | 211 | (100) | 446 |
Selected Cash Flow Data (in US$ millions) | Q4 2023 | Q3 2023 | Q4 2022 |
Depreciation & amortization | 414 | 396 | 331 |
Net payment for Capital expenditures | (798) | (1,152) | (920) |
Dividends paid to stockholders | (60) | (58) | (54) |
Change in inventories, net | 219 | 147 | (125) |
Appendix