Supplemental Financial Information
Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | FY 2023 | FY 2022 | |
Net Revenues By Market Channel (%) | |||||||
Total OEM | 70% | 67% | 64% | 64% | 68% | 66% | 67% |
Distribution | 30% | 33% | 36% | 36% | 32% | 34% | 33% |
€/$ Effective Rate | 1.08 | 1.09 | 1.08 | 1.06 | 1.04 | 1.08 | 1.10 |
Product Group Data (US$ m) | |||||||
Automotive & Discrete Group (ADG) | |||||||
- Net Revenues | 2,060 | 2,025 | 1,955 | 1,807 | 1,696 | 7,848 | 5,969 |
- Operating Income | 657 | 638 | 624 | 577 | 470 | 2,497 | 1,469 |
Analog, MEMS & Sensors Group (AMS) | |||||||
- Net Revenues | 993 | 990 | 940 | 1,068 | 1,339 | 3,991 | 4,911 |
- Operating Income | 147 | 186 | 139 | 218 | 346 | 690 | 1,237 |
Microcontrollers & Digital ICs Group (MDG) | |||||||
- Net Revenues | 1,225 | 1,412 | 1,427 | 1,368 | 1,383 | 5,431 | 5,228 |
- Operating Income | 342 | 496 | 505 | 495 | 495 | 1,838 | 1,830 |
Others ( a ) | |||||||
- Net Revenues | 4 | 4 | 4 | 4 | 6 | 16 | 20 |
- Operating Income (Loss) | (123) | (79) | (122) | (89) | (24) | (414) | (97) |
Total | |||||||
- Net Revenues | 4,282 | 4,431 | 4,326 | 4,247 | 4,424 | 17,286 | 16,128 |
- Operating Income | 1,023 | 1,241 | 1,146 | 1,201 | 1,287 | 4,611 | 4,439 |
<