STMicroelectronics N.V. | |||
SELECTED CASH FLOW DATA | |||
Cash Flow Data (in US$ millions) | Q3 2023 | Q2 2023 | Q3 2022 |
Net Cash from operating activities | 1,881 | 1,311 | 1,651 |
Net Cash used in investing activities | (1,756) | (1,615) | (1,851) |
Net Cash used in financing activities | (223) | (158) | (5) |
Net Cash decrease | (100) | (461) | (216) |
Selected Cash Flow Data (in US$ millions) | Q3 2023 | Q2 2023 | Q3 2022 |
Depreciation & amortization | 396 | 383 | 312 |
Net payment for Capital expenditures | (1,152) | (1,072) | (955) |
Dividends paid to stockholders | (58) | (50) | (55) |
Change in inventories, net | 147 | (175) | (126) |
Appendix