Net Revenues By Product Group (US$ m) | Q3 2023 | Q2 2023 | Q3 2022 | Q/Q | Y/Y |
Automotive and Discrete Group (ADG) | 2,025 | 1,955 | 1,563 | 3.6% | 29.6% |
Analog, MEMS and Sensors Group (AMS) | 990 | 940 | 1,380 | 5.3% | -28.3% |
Microcontrollers and Digital ICs Group (MDG) | 1,412 | 1,427 | 1,374 | -1.0% | 2.8% |
Others | 4 | 4 | 4 | - | - |
Total Net Revenues | 4,431 | 4,326 | 4,321 | 2.4% | 2.5% |
Net revenues totaled $4.43 billion, representing a year-over-year increase of 2.5%. On a year-over-year basis, ADG and MDG revenues increased 29.6% and 2.8% respectively, while AMS decreased 28.3%. Year-over-year net sales to OEMs and Distribution increased 2.1% and 3.4%, respectively. On a sequential basis, net revenues increased 2.4%, 130 basis points better than the mid-point of ST’s guidance. ADG and AMS both reported an increase in net revenues on a sequential basis, and MDG slightly decreased, as expected.