(in millions USD) | March 31, 2023 | December 31, 2022 | ||||||
Assets: | ||||||||
Cash and cash equivalents | $ | 2,256 | $ | 2,352 | ||||
Receivables, prepayments and other | 1,296 | 1,487 | ||||||
Marketable securities | 653 | 622 | ||||||
Inventories | 1,423 | 1,339 | ||||||
Current assets | $ | 5,628 | $ | 5,800 | ||||
Deferred tax assets | $ | 271 | $ | 292 | ||||
Property, plant, and equipment, net | 10,829 | 10,596 | ||||||
Marketable securities | 323 | 372 | ||||||
Other assets | 764 | 781 | ||||||
Non-current assets | $ | 12,187 | $ | 12,041 | ||||
Total assets | $ | 17,815 | $ | 17,841 | ||||
Liabilities and equity: | ||||||||
Current portion of long-term debt | $ | 205 | $ | 223 | ||||
Other current liabilities | 2,690 | 3,136 | ||||||
Current liabilities | $ | 2,895 | $ | 3,359 | ||||
Non-current portion of long-term debt | $ | 2,310 | $ | 2,288 | ||||
Other liabilities | 2,303 | 2,234 | ||||||
Non-current liabilities | $ | 4,613 | $ | 4,522 | ||||
Shareholders' equity: | ||||||||
Common stock/additional paid-in capital | $ | 23,927 | $ | 23,842 | ||||
Accumulated deficit | (13,767 | ) | (14,021 | ) | ||||
Accumulated other comprehensive income | 100 | 92 | ||||||
Non-controlling interest | 47 | 47 | ||||||
Total liabilities and equity | $ | 17,815 | $ | 17,841 | ||||
Unaudited Consolidated Statements of Cash Flows