| August/July Change (%) | July/June Change (%) | ||||||
Metropolitan Area | NSA | SA | NSA | SA | ||||
Atlanta | -0.4 % | -0.2 % | 0.6 % | 0.7 % | ||||
Boston | -1.2 % | -0.9 % | -0.3 % | -0.2 % | ||||
Charlotte | -0.3 % | 0.0 % | 0.6 % | 0.6 % | ||||
Chicago | -0.5 % | -0.4 % | 0.6 % | 0.5 % | ||||
Cleveland | -0.1 % | 0.0 % | 1.0 % | 0.3 % | ||||
Dallas | -1.9 % | -1.5 % | -0.4 % | -0.4 % | ||||
Denver | -2.3 % | -1.9 % | -1.4 % | -1.1 % | ||||
Detroit | -0.6 % | -0.5 % | -0.2 % | -0.4 % | ||||
Las Vegas | -1.3 % | -1.1 % | 0.1 % | -0.3 % | ||||
Los Angeles | -2.3 % | -2.0 % | -1.6 % | -1.3 % | ||||
Miami | -0.1 % | -0.1 % | 1.3 % | 1.3 % | ||||
Minneapolis | -0.9 % | -0.6 % | -0.2 % | -0.2 % | ||||
New York | -0.5 % | -0.4 % | 0.1 % | 0.0 % | ||||
Phoenix | -2.1 % | -2.2 % | -0.2 % | -0.2 % | ||||
Portland | -1.9 % | -1.6 % | -1.1 % | -1.2 % | ||||
San Diego | -2.8 % | -2.5 % | -2.6 % | -2.2 % | ||||
San Francisco | -4.3 % | -3.7 % | -3.5 % | -3.2 % | ||||
Seattle | -3.9 % | -2.9 % | -3.1 % | -2.4 % | ||||
Tampa | -0.5 % | -0.5 % | 0.6 % | 0.5 % | ||||
Washington | -1.5 % | -1.3 % | -0.7 % | -0.3 % | ||||
Composite-10 | -1.6 % | -1.3 % | -0.9 % | -0.7 % | ||||
Composite-20 | -1.6 % | -1.3 % | -0.8 % | -0.7 % | ||||
U.S. National | -1.1 % | -0.9 % | -0.5 % | -0.5 % | ||||
Sources: S&P Dow Jones Indices and CoreLogic |
| |||||||
Data through August 2022 |
|
|
| |||||
|
|
|
|
|
|
|
|
|