| August 2022 | August/July | July/June | 1-Year | ||||
Metropolitan Area | Level | Change (%) | Change (%) | Change (%) | ||||
Atlanta | 233.34 | -0.4 % | 0.6 % | 20.1 % | ||||
Boston | 311.27 | -1.2 % | -0.3 % | 11.4 % | ||||
Charlotte | 260.60 | -0.3 % | 0.6 % | 21.3 % | ||||
Chicago | 187.99 | -0.5 % | 0.6 % | 11.3 % | ||||
Cleveland | 175.84 | -0.1 % | 1.0 % | 11.5 % | ||||
Dallas | 300.67 | -1.9 % | -0.4 % | 20.2 % | ||||
Denver | 319.86 | -2.3 % | -1.4 % | 12.0 % | ||||
Detroit | 172.78 | -0.6 % | -0.2 % | 9.7 % | ||||
Las Vegas | 296.11 | -1.3 % | 0.1 % | 17.5 % | ||||
Los Angeles | 405.22 | -2.3 % | -1.6 % | 12.1 % | ||||
Miami | 408.99 | -0.1 % | 1.3 % | 28.6 % | ||||
Minneapolis | 233.96 | -0.9 % | -0.2 % | 7.6 % | ||||
New York | 275.00 | -0.5 % | 0.1 % | 12.3 % | ||||
Phoenix | 335.71 | -2.1 % | -0.2 % | 17.1 % | ||||
Portland | 331.60 | -1.9 % | -1.1 % | 8.6 % | ||||
San Diego | 402.62 | -2.8 % | -2.6 % | 12.7 % | ||||
San Francisco | 358.92 | -4.3 % | -3.5 % | 5.6 % | ||||
Seattle | 378.48 | -3.9 % | -3.1 % | 9.9 % | ||||
Tampa | 379.85 | -0.5 % | 0.6 % | 28.0 % | ||||
Washington | 303.55 | -1.5 % | -0.7 % | 7.4 % | ||||
Composite-10 | 322.06 | -1.6 % | -0.9 % | 12.1 % | ||||
Composite-20 | 310.99 | -1.6 % | -0.8 % | 13.1 % | ||||
U.S. National | 303.76 | -1.1 % | -0.5 % | 13.0 % | ||||
Sources: S&P Dow Jones Indices and CoreLogic |
| |||||||
Data through August 2022 |
|
|
| |||||
|
|
|
|
|
|
|
|
|