ANSYS, INC. AND SUBSIDIARIES | |||||||||||||||
Condensed Consolidated Statements of Income | |||||||||||||||
(Unaudited) | |||||||||||||||
Three Months Ended | Six Months Ended | ||||||||||||||
(in thousands, except per share data) |
June 30,
2022 |
June 30,
2021 |
June 30,
2022 |
June 30,
2021 | |||||||||||
Revenue: | |||||||||||||||
Software licenses | $ | 208,981 | $ | 214,822 | $ | 366,426 | $ | 347,426 | |||||||
Maintenance and service | 264,869 | 231,832 | 532,501 | 462,454 | |||||||||||
Total revenue | 473,850 | 446,654 | 898,927 | 809,880 | |||||||||||
Cost of sales: | |||||||||||||||
Software licenses | 8,509 | 8,065 | 16,945 | 15,671 | |||||||||||
Amortization | 17,414 | 15,025 | 34,666 | 29,974 | |||||||||||
Maintenance and service | 36,564 | 41,068 | 75,636 | 80,616 | |||||||||||
Total cost of sales | 62,487 | 64,158 | 127,247 | 126,261 | |||||||||||
Gross profit | 411,363 | 382,496 | 771,680 | 683,619 | |||||||||||
Operating expenses: | |||||||||||||||
Selling, general and administrative | 170,383 | 160,410 | 340,138 | 306,625 | |||||||||||
Research and development | 108,941 | 100,879 | 214,215 | 201,358 | |||||||||||
Amortization | 4,029 | 4,434 | 8,154 | 8,841 | |||||||||||
Total operating expenses | 283,353 | 265,723 | 562,507 | 516,824 | |||||||||||
Operating income | 128,010 | 116,773 | 209,173 | 166,795 | |||||||||||
Interest income | 269 | 486 | 796 | 1,003 | |||||||||||
Interest expense | (4,609 | ) | (3,336 | ) | (7,576 | ) | (6,651 | ) | |||||||
Other (expense) income, net | (776 | ) | 14,937 | (1,470 | ) | 15,336 | |||||||||
Income before income tax provision | 122,894 | 128,860 | 200,923 | 176,483 | |||||||||||
Income tax provision | 24,094 | 35,144 | 31,135 | 10,369 | |||||||||||
Net income | $ | 98,800 | $ | 93,716 | $ | 169,788 | $ | 166,114 | |||||||
Earnings per share – basic: | |||||||||||||||
Earnings per share | $ | 1.14 | $ | 1.08 | $ | 1.95 | $ | 1.91 | |||||||
Weighted average shares | 87,001 | 87,168 | 87,062 | 86,988 | |||||||||||
Earnings per share – diluted: | |||||||||||||||
Earnings per share | $ | 1.13 | $ | 1.06 | $ | 1.94 | $ | 1.89 | |||||||
Weighted average shares | 87,321 | 88,053 | 87,535 | 88,019 | |||||||||||
/
Reconciliations of GAAP to Non-GAAP Measures (Unaudited)