GAAP | Non-GAAP | ||||||||||||||||||||
(in millions, except per share data and percentages) | Q2 YTD 2022 | Q2 YTD 2021 | % Change | Q2 YTD 2022 | Q2 YTD 2021 | % Change | |||||||||||||||
Revenue | $ | 898.9 | $ | 809.9 | 11 | % | $ | 904.5 | $ | 824.7 | 10 | % | |||||||||
Net income | $ | 169.8 | $ | 166.1 | 2 | % | $ | 273.8 | $ | 261.5 | 5 | % | |||||||||
Diluted earnings per share | $ | 1.94 | $ | 1.89 | 3 | % | $ | 3.13 | $ | 2.97 | 5 | % | |||||||||
Operating profit margin | 23.3 | % | 20.6 | % | 37.8 | % | 38.0 | % |
The non-GAAP financial results highlighted above, and the non-GAAP financial outlook for 2022 discussed below, represent non-GAAP financial measures. Reconciliations of these measures to the appropriate GAAP measures, for the three and six months ended June 30, 2022 and 2021, and for the 2022 financial outlook, can be found later in this release.