| May/April Change (%) | April/March Change (%) | ||||||
Metropolitan Area | NSA | SA | NSA | SA | ||||
Atlanta | 2.2 % | 1.9 % | 2.3 % | 1.9 % | ||||
Boston | 1.9 % | 1.8 % | 2.8 % | 1.8 % | ||||
Charlotte | 2.3 % | 1.9 % | 2.7 % | 2.1 % | ||||
Chicago | 1.8 % | 1.2 % | 1.9 % | 1.1 % | ||||
Cleveland | 1.9 % | 1.0 % | 1.3 % | 0.8 % | ||||
Dallas | 2.6 % | 2.3 % | 3.2 % | 2.6 % | ||||
Denver | 1.1 % | 0.8 % | 2.5 % | 1.9 % | ||||
Detroit | 1.6 % | 1.2 % | 2.3 % | 1.0 % | ||||
Las Vegas | 2.1 % | 1.9 % | 2.3 % | 1.9 % | ||||
Los Angeles | 1.1 % | 1.0 % | 2.0 % | 1.6 % | ||||
Miami | 2.9 % | 2.7 % | 3.4 % | 3.1 % | ||||
Minneapolis | 1.3 % | 0.4 % | 2.2 % | 1.3 % | ||||
New York | 1.6 % | 1.7 % | 1.8 % | 1.8 % | ||||
Phoenix | 2.5 % | 2.0 % | 2.5 % | 2.1 % | ||||
Portland | 0.9 % | 0.2 % | 2.2 % | 1.6 % | ||||
San Diego | 0.6 % | 0.3 % | 2.3 % | 1.6 % | ||||
San Francisco | 0.9 % | 0.7 % | 2.2 % | 1.2 % | ||||
Seattle | 0.5 % | 0.2 % | 2.3 % | 1.0 % | ||||
Tampa | 2.8 % | 2.9 % | 3.1 % | 2.9 % | ||||
Washington | 1.1 % | 0.9 % | 1.9 % | 0.8 % | ||||
Composite-10 | 1.4 % | 1.3 % | 2.1 % | 1.7 % | ||||
Composite-20 | 1.5 % | 1.3 % | 2.2 % | 1.7 % | ||||
U.S. National | 1.5 % | 1.0 % | 2.3 % | 1.8 % | ||||
Sources: S&P Dow Jones Indices and CoreLogic |
| |||||||
Data through May 2022 |
|
|
| |||||
|
|
|
|
|
|
|
|
|