| May 2022 | May/April | April/March | 1-Year | ||||
Metropolitan Area | Level | Change (%) | Change (%) | Change (%) | ||||
Atlanta | 229.78 | 2.2 % | 2.3 % | 26.3 % | ||||
Boston | 313.94 | 1.9 % | 2.8 % | 15.7 % | ||||
Charlotte | 255.31 | 2.3 % | 2.7 % | 26.4 % | ||||
Chicago | 184.44 | 1.8 % | 1.9 % | 12.9 % | ||||
Cleveland | 172.15 | 1.9 % | 1.3 % | 14.3 % | ||||
Dallas | 304.76 | 2.6 % | 3.2 % | 30.8 % | ||||
Denver | 332.27 | 1.1 % | 2.5 % | 22.2 % | ||||
Detroit | 173.72 | 1.6 % | 2.3 % | 15.0 % | ||||
Las Vegas | 295.66 | 2.1 % | 2.3 % | 27.4 % | ||||
Los Angeles | 423.31 | 1.1 % | 2.0 % | 22.1 % | ||||
Miami | 395.19 | 2.9 % | 3.4 % | 34.0 % | ||||
Minneapolis | 235.01 | 1.3 % | 2.2 % | 11.5 % | ||||
New York | 272.54 | 1.6 % | 1.8 % | 14.5 % | ||||
Phoenix | 340.03 | 2.5 % | 2.5 % | 29.7 % | ||||
Portland | 342.37 | 0.9 % | 2.2 % | 17.4 % | ||||
San Diego | 428.32 | 0.6 % | 2.3 % | 25.6 % | ||||
San Francisco | 394.08 | 0.9 % | 2.2 % | 20.9 % | ||||
Seattle | 414.03 | 0.5 % | 2.3 % | 23.4 % | ||||
Tampa | 371.74 | 2.8 % | 3.1 % | 36.1 % | ||||
Washington | 310.55 | 1.1 % | 1.9 % | 12.2 % | ||||
Composite-10 | 328.92 | 1.4 % | 2.1 % | 19.0 % | ||||
Composite-20 | 317.30 | 1.5 % | 2.2 % | 20.5 % | ||||
U.S. National | 305.98 | 1.5 % | 2.3 % | 19.7 % | ||||
Sources: S&P Dow Jones Indices and CoreLogic |
| |||||||
Data through May 2022 |
|
|
| |||||
|
|
|
|
|
|
|
|
|