Supplemental Financial Information
Q1 202 2 | Q4 20 2 1 | Q3 20 2 1 | Q2 20 2 1 | Q1 202 1 | |
Net Revenues By Market Channel (%) | |||||
Total OEM | 66% | 67% | 68% | 64% | 67% |
Distribution | 34% | 33% | 32% | 36% | 33% |
€/$ Effective Rate | 1.15 | 1.17 | 1.19 | 1.19 | 1.19 |
Product Group Data (US$ m) | |||||
Automotive & Discrete Group (ADG) | |||||
- Net Revenues | 1,256 | 1,226 | 1,005 | 1,077 | 1,043 |
- Operating Income | 235 | 216 | 108 | 102 | 85 |
Analog, MEMS & Sensors Group (AMS) | |||||
- Net Revenues | 1,087 | 1,260 | 1,268 | 1,013 | 1,083 |
- Operating Income | 246 | 335 | 304 | 189 | 187 |
Microcontrollers & Digital ICs Group (MDG) | |||||
- Net Revenues | 1,198 | 1,062 | 920 | 897 | 886 |
- Operating Income | 407 | 318 | 220 | 206 | 172 |
Others (a) | |||||
- Net Revenues | 5 | 8 | 4 | 5 | 4 |
- Operating Income (Loss) | (11) | 16 | (27) | (8) | (4) |
Total | |||||
- Net Revenues | 3,546 | 3,556 | 3,197 | 2,992 | 3,016 |
- Operating Income | 877 | 885 | 605 | 489 | 440 |
<