STMicroelectronics N.V. | |||
SELECTED CASH FLOW DATA | |||
Cash Flow Data (in US$ millions) | Q1 2022 | Q4 2021 | Q1 2021 |
Net Cash from operating activities | 945 | 881 | 682 |
Net Cash used in investing activities | (1,140) | (508) | (413) |
Net Cash from (used in) financing activities | (200) | (256) | 182 |
Net Cash increase (decrease) | (397) | 113 | 448 |
Selected Cash Flow Data (in US$ millions) | Q1 2022 | Q4 2021 | Q1 2021 |
Depreciation & amortization | 283 | 267 | 256 |
Net payment for Capital expenditures | (840) | (548) | (405) |
Dividends paid to stockholders | (49) | (60) | (38) |
Change in inventories, net | (194) | (20) | (32) |
Appendix