| September/August Change (%) | August/July Change (%) | ||||||
Metropolitan Area | NSA | SA | NSA | SA | ||||
Atlanta | 1.9% | 2.0% | 1.9% | 2.2% | ||||
Boston | 0.8% | 0.9% | 0.5% | 0.7% | ||||
Charlotte | 1.8% | 1.9% | 1.5% | 1.8% | ||||
Chicago | 0.6% | 0.8% | 0.8% | 0.7% | ||||
Cleveland | 0.0% | 0.1% | 0.8% | 0.8% | ||||
Dallas | 1.2% | 1.4% | 1.8% | 2.1% | ||||
Denver | 0.4% | 0.9% | 0.9% | 1.3% | ||||
Detroit | 0.4% | 0.7% | 0.8% | 0.8% | ||||
Las Vegas | 1.5% | 1.7% | 2.2% | 2.3% | ||||
Los Angeles | 1.1% | 1.2% | 0.9% | 1.0% | ||||
Miami | 2.2% | 2.2% | 2.3% | 2.4% | ||||
Minneapolis | 0.1% | 0.4% | 0.3% | 0.5% | ||||
New York | 0.5% | 0.2% | 0.5% | 0.5% | ||||
Phoenix | 1.7% | 1.8% | 2.2% | 2.1% | ||||
Portland | 0.4% | 0.6% | 0.9% | 1.2% | ||||
San Diego | 0.7% | 1.0% | 0.5% | 0.9% | ||||
San Francisco | 0.1% | 0.4% | 0.4% | 1.0% | ||||
Seattle | 0.4% | 1.2% | 0.2% | 1.2% | ||||
Tampa | 2.7% | 2.5% | 2.5% | 2.5% | ||||
Washington | 0.2% | 0.6% | 0.6% | 0.8% | ||||
Composite-10 | 0.7% | 0.8% | 0.8% | 1.0% | ||||
Composite-20 | 0.8% | 1.0% | 0.9% | 1.2% | ||||
U.S. National | 1.0% | 1.2% | 1.2% | 1.4% | ||||
Sources: S&P Dow Jones Indices and CoreLogic |
| |||||||
Data through September 2021 |
|
|
| |||||
|
|
|
|
|
|
|
|
|