| September 2021 | September/August | August/July | 1-Year | ||||
Metropolitan Area | Level | Change (%) | Change (%) | Change (%) | ||||
Atlanta | 197.93 | 1.9% | 1.9% | 21.2% | ||||
Boston | 281.64 | 0.8% | 0.5% | 16.8% | ||||
Charlotte | 218.63 | 1.8% | 1.5% | 22.4% | ||||
Chicago | 170.10 | 0.6% | 0.8% | 11.8% | ||||
Cleveland | 157.75 | 0.0% | 0.8% | 14.1% | ||||
Dallas | 253.23 | 1.2% | 1.8% | 25.0% | ||||
Denver | 286.85 | 0.4% | 0.9% | 21.2% | ||||
Detroit | 158.10 | 0.4% | 0.8% | 15.2% | ||||
Las Vegas | 255.77 | 1.5% | 2.2% | 24.7% | ||||
Los Angeles | 365.55 | 1.1% | 0.9% | 18.3% | ||||
Miami | 324.85 | 2.2% | 2.3% | 25.2% | ||||
Minneapolis | 217.56 | 0.1% | 0.3% | 12.8% | ||||
New York | 245.44 | 0.5% | 0.5% | 15.8% | ||||
Phoenix | 291.61 | 1.7% | 2.2% | 33.1% | ||||
Portland | 306.78 | 0.4% | 0.9% | 18.2% | ||||
San Diego | 359.88 | 0.7% | 0.5% | 25.0% | ||||
San Francisco | 340.41 | 0.1% | 0.4% | 19.8% | ||||
Seattle | 345.89 | 0.4% | 0.2% | 23.3% | ||||
Tampa | 304.88 | 2.7% | 2.5% | 27.7% | ||||
Washington | 284.37 | 0.2% | 0.6% | 13.7% | ||||
Composite-10 | 289.20 | 0.7% | 0.8% | 17.8% | ||||
Composite-20 | 277.24 | 0.8% | 0.9% | 19.1% | ||||
U.S. National | 271.18 | 1.0% | 1.2% | 19.5% | ||||
Sources: S&P Dow Jones Indices and CoreLogic |
| |||||||
Data through September 2021 |
|
|
| |||||
|
|
|
|
|
|
|
|
|