GAAP diluted earnings per share | $ | 2.39 | $ | 1.52 | $ | 0.87 | $ | 5.14 | $ | 2.37 |
Effects of the above adjustments | 0.03 | 0.36 | 0.21 | 0.92 | 0.46 | |||||
Non-GAAP diluted earnings per share | $ | 2.42 | $ | 1.88 | $ | 1.08 | $ | 6.06 | $ | 2.83 |
RECONCILIATION OF GAAP TO NON-GAAP MEASURES, Continued
4th Qtr. | 3rd Qtr. | 4th Qtr. |
Year Ended
| ||||||||
September 2, | June 3, | September 3, | September 2, | September 3, | |||||||
2021 | 2021 | 2020 | 2021 | 2020 | |||||||
GAAP net cash provided by operating activities | $ | 3,884 | $ | 3,560 | $ | 2,271 | $ | 12,468 | $ | 8,306 | |
Investments in capital expenditures, net | |||||||||||
Expenditures for property, plant, and equipment, net (1) | (2,011 | ) | (2,185 | ) | (2,268 | ) | (9,922 | ) | (8,154 | ) | |
Payments on equipment purchase contracts | (156 | ) | (16 | ) | (14 | ) | (295 | ) | (63 | ) | |
Amounts funded by partners | 160 | 159 | 122 | 502 | 272 | ||||||
Adjusted free cash flow | $ | 1,877 | $ | 1,518 | $ | 111 | $ | 2,753 | $ | 361 |
<