MICRON TECHNOLOGY, INC.
CONSOLIDATED BALANCE SHEETS
(In millions)
(Unaudited)
September 2, | June 3, | September 3, | |||||||
As of | 2021 | 2021 | 2020 | ||||||
Assets | |||||||||
Cash and equivalents | $ | 7,763 | $ | 7,759 | $ | 7,624 | |||
Short-term investments | 870 | 590 | 518 | ||||||
Receivables | 5,311 | 4,231 | 3,912 | ||||||
Inventories | 4,487 | 4,537 | 5,373 | ||||||
Assets held for sale | 974 | 966 | — | ||||||
Other current assets | 502 | 478 | 538 | ||||||
Total current assets | 19,907 | 18,561 | 17,965 | ||||||
Long-term marketable investments | 1,765 | 1,399 | 1,048 | ||||||
Property, plant, and equipment | 33,213 | 32,209 | 31,031 | ||||||
Operating lease right-of-use assets | 551 | 558 | 584 | ||||||
Intangible assets | 349 | 350 | 334 | ||||||
Deferred tax assets | 782 | 822 | 707 | ||||||
Goodwill | 1,228 | 1,228 | 1,228 | ||||||
Other noncurrent assets | 1,054 | 816 | 781 | ||||||
Total assets | $ | 58,849 | $ | 55,943 | $ | 53,678 | |||
Liabilities and equity | |||||||||
Accounts payable and accrued expenses | $ | 5,325 | $ | 4,427 | $ | 5,817 | |||
Current debt | 155 | 297 | 270 | ||||||
Other current liabilities | 944 | 738 | 548 | ||||||
Total current liabilities | 6,424 | 5,462 | 6,635 | ||||||
Long-term debt | 6,621 | 6,418 | 6,373 | ||||||
Noncurrent operating lease liabilities | 504 | 513 | 533 | ||||||
Noncurrent unearned government incentives | 808 | 722 | 643 | ||||||
Other noncurrent liabilities | 559 | 569 | 498 | ||||||
Total liabilities | 14,916 | 13,684 | 14,682 | ||||||
Commitments and contingencies | |||||||||
Shareholders’ equity | |||||||||
Common stock | 122 | 120 | 119 | ||||||
Additional capital | 9,453 | 9,285 | 8,917 | ||||||
Retained earnings | 39,051 | 36,452 | 33,384 | ||||||
Treasury stock | (4,695 | ) | (3,645 | ) | (3,495 | ) | |||
Accumulated other comprehensive income (loss) | 2 | 47 | 71 | ||||||
Total equity | 43,933 | 42,259 | 38,996 | ||||||
Total liabilities and equity | $ | 58,849 | $ | 55,943 | $ | 53,678 | |||
MICRON TECHNOLOGY, INC.