Supplemental Financial Information
Q4 2020 | Q3 2020 | Q2 2020 | Q1 2020 | Q4 2019 | FY 2020 | FY 2019 | |
Net Revenues By Market Channel (%) | |||||||
Total OEM | 74% | 74% | 66% | 75% | 72% | 73% | 70% |
Distribution | 26% | 26% | 34% | 25% | 28% | 27% | 30% |
€/$ Effective Rate | 1.16 | 1.13 | 1.10 | 1.11 | 1.12 | 1.13 | 1.14 |
Product Group Data (US$ m) | |||||||
Automotive & Discrete Group (ADG) | |||||||
- Net Revenues | 953 | 851 | 727 | 753 | 924 | 3,284 | 3,606 |
- Operating Income | 94 | 49 | 16 | 23 | 113 | 182 | 357 |
Analog, MEMS & Sensors Group (AMS) | |||||||
- Net Revenues | 1,419 | 997 | 624 | 852 | 1,085 | 3,892 | 3,299 |
- Operating Income | 402 | 175 | 56 | 177 | 281 | 810 | 596 |
Microcontrollers & Digital ICs Group (MDG) | |||||||
- Net Revenues | 859 | 815 | 733 | 623 | 742 | 3,030 | 2,638 |
- Operating Income | 174 | 142 | 117 | 71 | 119 | 504 | 354 |
Others (a) | |||||||
- Net Revenues | 4 | 3 | 3 | 3 | 3 | 13 | 13 |
- Operating Income (Loss) | (13) | (37) | (83) | (40) | (53) | (173) | (104) |
Total | |||||||
- Net Revenues | 3,235 | 2,666 | 2,087 | 2,231 | 2,754 | 10,219 | 9,556 |
- Operating Income | 657 | 329 | 106 | 231 | 460 | 1,323 | 1,203 |
<