(US$ m, except earnings per share data) | FY2020 | FY2019 | Y/Y |
Net Revenues | $10,219 | $9,556 | 6.9% |
Gross Profit | $3,789 | $3,696 | 2.5% |
Gross Margin | 37.1% | 38.7% | -160 bps |
Operating Income | $1,323 | $1,203 | 9.9% |
Operating Margin | 12.9% | 12.6% | 30 bps |
Net Income | $1,106 | $1,032 | 7.2% |
Diluted Earnings Per Share | $1.20 | $1.14 | 5.3% |
Fourth Quarter 2020 Summary Review
Net Revenues By Product Group (US$ m) | Q4 2020 | Q3 2020 | Q4 2019 | Q/Q | Y/Y |
Automotive and Discrete Group (ADG) | 953 | 851 | 924 | 12.1% | 3.2% |
Analog, MEMS and Sensors Group (AMS) | 1,419 | 997 | 1,085 | 42.4% | 30.8% |
Microcontrollers and Digital ICs Group (MDG) | 859 | 815 | 742 | 5.3% | 15.7% |
Others | 4 | 3 | 3 | - | - |
Total Net Revenues | 3,235 | 2,666 | 2,754 | 21.3% | 17.5% |
Net revenues totaled $3.24 billion, representing a year-over-year increase of 17.5%. On a year-over-year basis, the Company recorded higher net sales in all product groups except the RF Communications (former “Digital”) sub-group. Year-over-year net sales to OEMs and Distribution increased 19.8% and 11.4%, respectively. On a sequential basis, net revenues increased 21.3%, 580 basis points above the high end of the Company’s guidance. All product groups except the RF Communications sub-group reported increases in net revenues on a sequential basis.