1st Qtr. | 4th Qtr. | 1st Qtr. | |||||||||
December 3,
2020 |
September 3,
2020 |
November 28,
2019 | |||||||||
GAAP net cash provided by operating activities | $ | 1,967 | $ | 2,271 | $ | 2,011 | |||||
Investments in capital expenditures, net | |||||||||||
Expenditures for property, plant, and equipment, net(1) | (2,726 | ) | (2,268 | ) | (1,936 | ) | |||||
Payments on equipment purchase contracts | (97 | ) | (14 | ) | (11 | ) | |||||
Amounts funded by partners | 40 | 122 | 22 | ||||||||
Adjusted free cash flow | $ | (816 | ) | $ | 111 | $ | 86 |
(1) | Expenditures for property, plant, and equipment, net include proceeds from sales of property, plant, and equipment of $12 million for the first quarter of 2021, $12 million for the fourth quarter of 2020, and $7 million for the first quarter of 2020. |
As of |
December 3,
2020 |
September 3,
2020 | |||||
Cash and short-term investments | $ | 7,032 | $ | 8,142 | |||
Current and noncurrent restricted cash | 67 | 66 | |||||
Long-term marketable investments | 1,264 | 1,048 | |||||
Current and long-term debt | (6,629 | ) | (6,643 | ) | |||
Net cash | $ | 1,734 | $ | 2,613 | |||