(In millions)
(Unaudited)
As of |
December 3,
2020 |
September 3,
2020 | |||||
Assets | |||||||
Cash and equivalents | $ | 5,985 | $ | 7,624 | |||
Short-term investments | 1,047 | 518 | |||||
Receivables | 3,691 | 3,912 | |||||
Inventories | 5,521 | 5,607 | |||||
Other current assets | 285 | 304 | |||||
Total current assets | 16,529 | 17,965 | |||||
Long-term marketable investments | 1,264 | 1,048 | |||||
Property, plant, and equipment | 32,229 | 31,031 | |||||
Operating lease right-of-use assets | 577 | 584 | |||||
Intangible assets | 336 | 334 | |||||
Deferred tax assets | 726 | 707 | |||||
Goodwill | 1,228 | 1,228 | |||||
Other noncurrent assets | 802 | 781 | |||||
Total assets | $ | 53,691 | $ | 53,678 | |||
Liabilities and equity | |||||||
Accounts payable and accrued expenses | $ | 4,856 | $ | 5,817 | |||
Current debt | 273 | 270 | |||||
Other current liabilities | 559 | 548 | |||||
Total current liabilities | 5,688 | 6,635 | |||||
Long-term debt | 6,356 | 6,373 | |||||
Noncurrent operating lease liabilities | 529 | 533 | |||||
Noncurrent unearned government incentives | 656 | 643 | |||||
Other noncurrent liabilities | 555 | 498 | |||||
Total liabilities | 13,784 | 14,682 | |||||
Commitments and contingencies | |||||||
Shareholders’ equity | |||||||
Common stock | 120 | 119 | |||||
Additional capital | 9,034 | 8,917 | |||||
Retained earnings | 34,138 | 33,384 | |||||
Treasury stock | (3,495 | ) | (3,495 | ) | |||
Accumulated other comprehensive income (loss) | 110 | 71 | |||||
Total equity | 39,907 | 38,996 | |||||
Total liabilities and equity | $ | 53,691 | $ | 53,678 | |||
MICRON TECHNOLOGY, INC.