3rd Qtr. | 2nd Qtr. | 3rd Qtr. | |||||||||
May 28,
2020 |
February 27,
2020 |
May 30,
2019 | |||||||||
GAAP net cash provided by operating activities | $ | 2,023 | $ | 2,001 | $ | 2,711 | |||||
Investments in capital expenditures, net | |||||||||||
Expenditures for property, plant, and equipment, net(1) | (1,937 | ) | (2,013 | ) | (2,345 | ) | |||||
Payments on equipment purchase contracts | (20 | ) | (18 | ) | (17 | ) | |||||
Amounts funded by partners | 35 | 93 | 213 | ||||||||
Adjusted free cash flow | $ | 101 | $ | 63 | $ | 562 |
(1) | Expenditures for property, plant, and equipment, net include proceeds from sales of property, plant, and equipment of $7 million for the third quarter of fiscal 2020, $43 million for the second quarter of fiscal 2020, and $58 million for the third quarter of fiscal 2019. |
As of |
May 28,
2020 |
February 27,
2020 |
August 29,
2019 | ||||||||
Cash and short-term investments | $ | 8,658 | $ | 7,481 | $ | 7,955 | |||||
Current and noncurrent restricted cash | 53 | 53 | 127 | ||||||||
Long-term marketable investments | 577 | 586 | 1,164 | ||||||||
Current and long-term debt | (6,686 | ) | (5,425 | ) | (5,851 | ) | |||||
Net cash | $ | 2,602 | $ | 2,695 | $ | 3,395 | |||||