(In millions)
(Unaudited)
As of |
May 28,
2020 |
February 27,
2020 |
August 29,
2019 | ||||||||
Assets | |||||||||||
Cash and equivalents | $ | 8,267 | $ | 7,118 | $ | 7,152 | |||||
Short-term investments | 391 | 363 | 803 | ||||||||
Receivables | 3,603 | 3,049 | 3,195 | ||||||||
Inventories | 5,405 | 5,208 | 5,118 | ||||||||
Other current assets | 233 | 238 | 235 | ||||||||
Total current assets | 17,899 | 15,976 | 16,503 | ||||||||
Long-term marketable investments | 577 | 586 | 1,164 | ||||||||
Property, plant, and equipment | 30,081 | 29,647 | 28,240 | ||||||||
Intangible assets | 332 | 332 | 340 | ||||||||
Deferred tax assets | 775 | 764 | 837 | ||||||||
Goodwill | 1,228 | 1,228 | 1,228 | ||||||||
Operating lease right-of-use assets | 599 | 605 | — | ||||||||
Other noncurrent assets | 514 | 510 | 575 | ||||||||
Total assets | $ | 52,005 | $ | 49,648 | $ | 48,887 | |||||
Liabilities and equity | |||||||||||
Accounts payable and accrued expenses | $ | 5,364 | $ | 5,077 | $ | 4,626 | |||||
Current debt | 330 | 237 | 1,310 | ||||||||
Other current liabilities | 491 | 508 | 454 | ||||||||
Total current liabilities | 6,185 | 5,822 | 6,390 | ||||||||
Long-term debt | 6,356 | 5,188 | 4,541 | ||||||||
Noncurrent operating lease liabilities | 540 | 548 | — | ||||||||
Noncurrent unearned government incentives | 553 | 586 | 636 | ||||||||
Other noncurrent liabilities | 453 | 383 | 452 | ||||||||
Total liabilities | 14,087 | 12,527 | 12,019 | ||||||||
Commitments and contingencies | |||||||||||
Redeemable noncontrolling interest | 98 | 98 | 98 | ||||||||
Micron shareholders’ equity | |||||||||||
Common stock | 119 | 119 | 118 | ||||||||
Additional capital | 8,764 | 8,725 | 8,214 | ||||||||
Retained earnings | 32,402 | 31,602 | 30,761 | ||||||||
Treasury stock | (3,454 | ) | (3,414 | ) | (3,221 | ) | |||||
Accumulated other comprehensive income (loss) | (11 | ) | (9 | ) | 9 | ||||||
Total Micron shareholders’ equity | 37,820 | 37,023 | 35,881 | ||||||||
Noncontrolling interest in subsidiary | — | — | 889 | ||||||||
Total equity | 37,820 | 37,023 | 36,770 | ||||||||
Total liabilities and equity | $ | 52,005 | $ | 49,648 | $ | 48,887 | |||||
MICRON TECHNOLOGY, INC.