STMicroelectronics N.V. | |||
SELECTED CASH FLOW DATA | |||
Cash Flow Data (in US$ millions) | Q3 2019 | Q2 2019 | Q3 2018 |
Net Cash from operating activities | 429 | 324 | 373 |
Net Cash used in investing activities | (59) | (391) | (152) |
Net Cash used in financing activities | (129) | (123) | (68) |
Net Cash increase (decrease) | 226 | (188) | 152 |
Selected Cash Flow Data (in US$ millions) | Q3 2019 | Q2 2019 | Q3 2018 |
Depreciation & amortization | 216 | 212 | 201 |
Net payment for Capital expenditures | (244) | (372) | (242) |
Dividends paid to stockholders | (54) | (53) | (54) |
Change in inventories, net | 77 | (116) | (31) |
Appendix