Net Revenues By Product Group (US$ m) | Q3 2019 | Q2 2019 | Q3 2018 | Q/Q | Y/Y |
Automotive and Discrete Group (ADG) | $894 | $885 | $901 | 1.1% | (0.8)% |
Analog, MEMS and Sensors Group (AMS) | $968 | $694 | $899 | 39.4% | 7.7% |
Microcontrollers and Digital ICs Group (MDG) | $688 | $591 | $719 | 16.3% | (4.3)% |
Others | $3 | $3 | $3 | - | - |
Total Net Revenues | $2,553 | $2,173 | $2,522 | 17.5% | 1.2% |
Net revenues totaled $2.55 billion. On a sequential basis revenues increased 17.5%, 220 basis points better than the mid-point of the Company’s guidance. On a year-over-year basis, third quarter net revenues increased 1.2% as the Company recorded higher sales in Imaging, Analog, Power Discrete and MEMS largely offset by lower Digital ICs, Automotive and Microcontrollers sales. On a year-over-year basis, sales to OEMs increased 7.2%, while Distribution decreased 11.6%.