DASSAULT SYSTEMES | ||||||||
CONDENSED CONSOLIDATED BALANCE SHEETS (IFRS) | ||||||||
(unaudited; in millions of Euros) |
||||||||
In millions of Euros | March 31, | December 31, | ||||||
2017 | 2016 | |||||||
ASSETS | ||||||||
Cash and cash equivalents | 2,765.4 | 2,436.7 | ||||||
Short-term investments | 63.6 | 56.1 | ||||||
Accounts receivable, net | 705.6 | 820.4 | ||||||
Other current assets | 268.7 | 257.2 | ||||||
Total current assets | 3,803.3 | 3,570.4 | ||||||
Property and equipment, net | 137.3 | 135.4 | ||||||
Goodwill and Intangible assets, net | 2,873.7 | 2,926.5 | ||||||
Other non-current assets | 312.5 | 310.7 | ||||||
Total Assets | € 7,126.8 | € 6,943.0 | ||||||
LIABILITIES AND SHAREHOLDERS' EQUITY | ||||||||
Accounts payable | 127.1 | 144.9 | ||||||
Unearned revenues | 1,008.9 | 853.1 | ||||||
Other current liabilities | 489.4 | 467.6 | ||||||
Total current liabilities | 1,625.4 | 1,465.6 | ||||||
Long-term debt | 1,000.0 | 1,000.0 | ||||||
Other non-current obligations | 581.4 | 594.6 | ||||||
Total long-term liabilities | 1,581.4 | 1,594.6 | ||||||
Non-controlling interests | 0.0 | 22.6 | ||||||
Parent shareholders' equity | 3,920.0 | 3,860.2 | ||||||
Total Liabilities and Shareholders' equity | € 7,126.8 | € 6,943.0 | ||||||
DASSAULT SYSTEMES | ||||||||||
CONDENSED CONSOLIDATED CASH FLOW STATEMENTS (IFRS) | ||||||||||
In millions of Euros | Three months ended | |||||||||
March 31,
|
March 31,
|
Change | ||||||||
Net Income attributable to equity holders of the parent | 85.0 | 89.9 | (4.9) | |||||||
Non-controlling interest |
1.4 |
0.8 |
0.6 |
|||||||
Net Income | 86.4 | 90.7 | (4.3) | |||||||
Depreciation of property & equipment | 11.7 | 10.5 | 1.2 | |||||||
Amortization of intangible assets | 43.3 | 41.2 | 2.1 | |||||||
Other non cash P&L Items | 7.8 | (9.3) | 17.1 | |||||||
Changes in working capital | 198.6 | 176.2 | 22.4 | |||||||
Net Cash provided by operating activities | € 347.8 | € 309.3 | € 38.5 | |||||||
Additions to property, equipment and intangibles | (18.3) | (8.8) | (9.5) | |||||||
Payments for acquisition of businesses, net of cash acquired | (0.4) | - | (0.4) | |||||||
Sale (purchase) of short term investments, net | (8.8) | 20.8 | (29.6) | |||||||
Investments, loans and others | 6.3 | 1.1 | 5.2 | |||||||
Net Cash provided by (used in) investing activities | (€ 21.2) | € 13.1 | (€ 34.3) | |||||||
(Purchase) Sale of treasury stock | 3.1 | (34.3) | 37.4 | |||||||
Proceeds from exercise of stock-options | 5.3 | 3.2 | 2.1 | |||||||
Cash dividend paid | - | (1.8) | 1.8 | |||||||
Net Cash provided by (used in) financing activities | € 8.4 | (€ 32.9) | € 41.3 | |||||||
Effect of exchange rate changes on
cash and cash equivalents |
(6.3) | (28.0) | 21.7 | |||||||
Increase (decrease) in cash and cash equivalents | € 328.7 | € 261.5 | € 67.2 | |||||||
Cash and cash equivalents at beginning of period | € 2,436.7 | € 2,280.5 | ||||||||
Cash and cash equivalents at end of period | € 2,765.4 | € 2,542.0 | ||||||||
DASSAULT SYSTEMES